JOSEPH BARNETT WOOD was born 08 Aug 1884 in in Blanket, Brown County, Texas and died 7 Feb 1934 in Washington County, AR. He was the son of George Edward Wood and Mary Pamelia Miller. He married ALPHA MAUD KOLB 16 Dec 1903 in Texas. She was born 05 Oct 1888 in Texas and died in 1968 in New Mexico. Burial: Portales Cemetery, Roosevelt County, NM.

Photo Courtesy of Karin Heymer
of the Wood family
Children of Joseph Barnett Wood and ALPHA MAUD KOLB
LEONARD PAUL WOOD | b. 13 Oct 1905, Brady, McCulloch County, Texas, d. 6 Mar 1976, Inyo Co. California, m. Ruby Mildred Sutton Jul 1 1943 |
MARION EDWARD WOOD | b. 17 Dec 1907 , Brady, McCulloch County, Texas, d. 5 Feb 1944, N.M; Burial:Portales Cemetery, Roosevelt County, NM.; m. Anna Pearl Duke Feb 25, 1932 |
LESTER HAROLD WOOD | b. 10 Mar 1910, Brown County, Texas, d. 1941 in N.M., married Cora Faye MacDonald, b. 1916, d. 1941, N.M. Daughter Carrol b. 1940, d. 12 Aug 1941. Buried Portales Cemetery, Roosevelt County, NM. |
Adron Murell WOOD | b. 25 May 1912, Tarrant County, Tx. d. 13 Oct 1969 in Portales, Roosevelt County, N.M.; m. Bonnie Lois Helmer |
Forrest Joe WOOD | b. 06 Mar 1915, Bee County, Texas, d. Aug 1985 in Cochise Co. AZ., married Alma Key |
Lendon George WOOD | b. 02 Oct 1918 , Tarrant County, Texas, d. 10 Sep 1986, San Bernadido Co. CA; m. Giovannina “Jennie” CAMARDO |
LBilly ClydeWOOD | b. 25 Jun 1927, Taylor County, Texas, d. 22 Oct 1958, Lemhl Co. Idaho; married Neva Joyce Watkins |
Genealogical Sources
- Census: 1900, Comanche County, TX Precinct #1 ED #26 HH 216, July 2, 1900
- Census: 1910, Brown County, Texas, Precinct 9, ED 101, HH 61, April 21, 1910
- Grave markers (below)