JEREMIAH EVERETT was born 06 Apr 1771 in Virginia. He married ALCY SAUNDERS. Jeremiah received a land grant on August 28,1798 for 200 acres in Barren County, Kentucky. He ran a Grist Mill.
Children of JEREMIAH EVERETT and ALCY SAUNDERS
JOHN SAUNDERS EVERETT | b. 1796, Kentucky; d. 22 Sep 1879, Coryell Co., TX |
THOMAS EWELL EVERETT | b. 12 Nov 1800, Barren County, KY; d. 11 Apr 1870, Bosque County, TX. |
SIMEON EVERETT | b. Abt. 1805, Kentucky; d. 04 Jul 1849, Marion County, Arkansas |
MATILDA EVERETT | b. Abt. 1806, KY; d. Abt. 1868 |
WILLIAM HANEY EVERETT | b. Abt. 1808, Kentucky; d. 1900, Bosque Co., TX. Burial: Goodall Cemetery, Bosque County, TX |
SARAH EVERETT | b. Abt. 1810, Kentucky; d. Bef. 1850, Marion County, Arkansas |
NANCY EVERETT | b. Abt. 1812, Kentucky |
VIRGINIA JANE EVERETT | b. Abt. 1814, Tennessee; d. Bet. 1856 – 1860, Arkansas |
ISAAC BARTON EVERETT | b. 1814, Kentucky; d. 04 Jul 1849, Yellville, Marion County, Arkansas |
UNION EVERETT | b. Abt. 1815, Kentucky; d. Abt. 1845, Marion County, Arkansas |
Genealogical Sources
- Goodall Cemetery Records, Bosque County, TX
- Census: 1850, Marion County, AR, HH 315, Nov 30, 1850
- Census: 1860, Bosque County, TX, Clifton P.O., HH 164, July 14, 1860
- Census: 1860, Bosque County, TX, Clifton, HH 233, July 23, 1860
- Census: 1860, Bosque County, TX, Clifton P.O., HH 185, July 19, 1860
- Census: 1860, Coryell County, TX, Cow House Beat, HH 286, July 19, 1860
- Census: 1870, Bosque County, TX, Meridian, HH 879, Aug 13, 1870
- Waco Times-Herald article, October 26, 1964, by John Banta, “Famed Family Had Vital Part In Bosque History“